Ramnagar, Roorkee, Uttarakhand
Business Type | Manufacturer, Exporter, Retailer, Wholesaler |
Payload Capacity | 600 Kg |
Stray magnetic field (150mm above table) | <1mT |
Signal to noise ratio | > 70dB |
Click to view more |
Preferred Buyer From
Location | Anywhere in India |
Product Details
Electro-Dynamic Shaker
Our system consists of Drive Coil (Armature) positioned in direct current magnetic field excited by alternating current signal generated by Digital Power Amplifier. This generates a force making the drive coil to move as per the magnitude and frequency of the signal. This vibratory force is applied on the objects/specimens mounted on Shaker platform. The armature assembly utilize modern armature suspension systems which is Rolling strut type featuring low transverse motion.
Vibration test system is a versatile test equipment to carry out vibration tests in accordance with various National & International standards e.g. IS, MIL, EN, ISO, IEC, DEF & ASTM Standards.
Power Amplifier
The Digital Power Amplifier is a MOSFET/IGBT based Modular Type Class-D Switching interlocked with the shaker. Digital Amplifier Controller is a microcontroller, colour touch screen based userfriendly interface equipped with self-diagnostic, calibration and protection features which gets the input signal from vibration controller and controls the alternating current amplitude and frequency accordingly.
The remote operation module can be optionally used to remotely operate the complete Vibration Test System.
Advantages for you
Customizable Reliable Solutions:Key features
Efficient performance:Key features
User Friendly:Key features
Universal Compatibility:Key features
Vibration Test System standard models
Model | TEDV-4000 | TEDV-5000 | TEDV-6000 | TEDV-7000 | |
Performance Parameters | |||||
Sine Force (Peak) | 4000Kgf | 5000Kgf | 6000Kgf | 7000Kgf | |
Random Force (rms) | 4000Kgf | 5000Kgf | 6000Kgf | 7000Kgf | |
Shock Force | 8000Kgf | 10000Kgf | 12000Kgf | 14000Kgf | |
Max Acceleration Bare Table (Sine) | 80'g' | 100'g' | 100'g' | 100'g' | |
System Velocity (Sine) | 1.8/2.4 m /s | 1.8m/s | 1.8m/s | 1.8m/s | |
Max Displacement (peak to peak) | 51/75mm | 51/63mm | 51/63mm | 51/63mm | |
Axial Resonance (+5%) | 2.1KHz | 2.1KHz | 2.1KHz | 2.0KHz | |
Useful Frequency Range | DC to 2.4KHz | DC to 2.3KHz | DC to 2.3KHz | DC to 2.2KHz | |
Shaker Parameters | |||||
Mass of Armature | 48Kg | 48Kg | 58Kg | 68Kg | |
Size of Armature (dia) | 440 mm | 440 mm | 440 mm | 480 mm | |
Insert Pattern | Center – 1 200pcd – 8 400pcd – 8 |
Center – 1 200pcd – 8 400pcd – 8 |
Center – 1 200pcd – 8 400pcd – 8 |
Center – 1 200pcd – 8 400pcd – 8 |
|
Payload Capacity | 600 Kg | 600 Kg | 600 Kg | 600 Kg | |
Stray magnetic field (150mm above table) | <1mT | <1mT | <1mT | <1mT | |
Cooling blower | 2000 cfm | 3000 cfm | 3000 cfm | 3500 cfm | |
Shaker Mass | 5400 kg | 5600 kg | 5800 kg | 6000 kg | |
Dimensions (mm) | 1600*980*1240 | 1600*980*1240 | 1600*980*1240 | 1700*1080*1340 | |
Utilities required | 4-6 bar compressed air, earthing | ||||
Power Amplifier Characteristics | |||||
Signal to noise ratio | > 70dB | > 70dB | > 70dB | > 70dB | |
Power efficiency | > 90% | > 90% | > 90% | > 90% | |
Input Impedance | 10 Kohm | 10 Kohm | 10 Kohm | 10 Kohm | |
Input sensitivity | 4Vrms, compatible with all standard controllers | ||||
Power requirement (3 Phase) | 52KVA | 60KVA | 68KVA | 74KVA | |
Protection interlocks | Over Current, Over Voltage, Under Voltage, Module Failure, Cooling Interlock, Over Temperature Amplifier & Shaker, Current Limit, loss of input phase etc | ||||
Vibration Controller | |||||
Standard Software | Swept Sine, Random, Classical Shock, Resonance Search Track & Dwell | ||||
Optional Software | Random on Random, Sine on Random, Shock Response Spectrum, Transient Time history etc | ||||
No Of Channels | 8 Channels upgradable upto 64 channels |
Hi! Simply click below and type your query.
Our experts will reply you very soon.