Ramnagar, Roorkee, Uttarakhand
1 Piece (MOQ)
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Max Acceleration Bare Table (Sine) | 100'g' |
System Velocity (Sine) | 2 m/s |
Max Displacement (peak to peak) | 38/51mm |
Click to view more |
Preferred Buyer From
Location | Anywhere in India |
Product Details
Electro-Dynamic Shaker
Our system consists of Drive Coil (Armature) positioned in direct current magnetic field excited by alternating current signal generated by Digital Power Amplifier. This generates a force making the drive coil to move as per the magnitude and frequency of the signal. This vibratory force is applied on the objects/specimens mounted on Shaker platform. The armature assembly utilize modern armature suspension systems which is Rolling strut type featuring low transverse motion.
Vibration test system is a versatile test equipment to carry out vibration tests in accordance with various National & International standards e.g. IS, MIL, EN, ISO, IEC, DEF & ASTM Standards.
Power Amplifier
The Digital Power Amplifier is a MOSFET/IGBT based Modular Type Class-D Switching interlocked with the shaker. Digital Amplifier Controller is a microcontroller, colour touch screen based userfriendly interface equipped with self-diagnostic, calibration and protection features which gets the input signal from vibration controller and controls the alternating current amplitude and frequency accordingly.
The remote operation module can be optionally used to remotely operate the complete Vibration Test System.
Advantages for you
Customizable Reliable Solutions:Key features
Efficient performance:Key features
User Friendly:Key features
Universal Compatibility:Key features
Vibration Test System standard models
Model | TEDV-9000 | TEDV-13000 | TEDV-16000 | TEDV-20000 |
Performance Parameters | ||||
Sine Force (Peak) | 9000Kgf | 13000Kgf | 16000Kgf | 20000Kgf |
Random Force (rms) | 9000Kgf | 13000Kgf | 16000Kgf | 20000Kgf |
Shock Force | 18000Kgf | 26000Kgf | 32000Kgf | 40000Kgf |
Max Acceleration Bare Table (Sine) | 100'g' | 100'g' | 100'g' | 100'g' |
System Velocity (Sine) | 2 m/s | 2 m/s | 2 m/s | 2 m/s |
Max Displacement (peak to peak) | 38/51mm | 38/51mm | 38/51mm | 38/51mm |
Axial Resonance (+5%) | 2.0KHz | 2.0KHz | 1.7KHz | 1.7KHz |
Useful Frequency Range | DC to 2.0KHz | DC to 2.0KHz | DC to 2.0KHz | DC to 2.0KHz |
Shaker Parameters | ||||
Mass of Armature | 90Kg | 130Kg | 160Kg | 200Kg |
Size of Armature (dia) | 500 mm | 600 mm | 600 mm | 750 mm |
Payload Capacity | 1500 Kg | 1500 Kg | 2500 Kg | 2500 Kg |
Stray magnetic field (150mm above table) | <1mT | <1mT | <1mT | <1mT |
Utilities required | 4-6 bar compressed air, DM water, earthing | |||
Power Amplifier Characteristics | ||||
Signal to noise ratio | > 70dB | > 70dB | > 70dB | > 70dB |
Power efficiency | > 90% | > 90% | > 90% | > 90% |
Input Impedance | 10 Kohm | 10 Kohm | 10 Kohm | 10 Kohm |
Input sensitivity | 4Vrms, compatible with all standard controllers | |||
Power requirement (3 Phase) | 130KVA | 160KVA | 210KVA | 270KVA |
Protection interlocks | Over Current, Over Voltage, Under Voltage, Module Failure, Cooling Interlock, Over Temperature Amplifier & Shaker, Current Limit, loss of input phase etc | |||
Vibration Controller | ||||
Standard Software | Swept Sine, Random, Classical Shock, Resonance Search Track & Dwell | |||
Optional Software | Random on Random, Sine on Random, Shock Response Spectrum, Transient Time history etc | |||
No Of Channels | 8 Channels upgradable upto 64 channels |
Hi! Simply click below and type your query.
Our experts will reply you very soon.